<?xml version="1.0" encoding="UTF-8"?><rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" > <channel><title>Comments on: Employers are liable if Fire Safety Tasks to non Trained Employees</title> <atom:link href="http://www.fireriskassessmentuk.org.uk/now-employerfire-regulation-force/feed/" rel="self" type="application/rss+xml" /><link>http://www.fireriskassessmentuk.org.uk/now-employerfire-regulation-force/</link> <description>Help and advice on Fire Risk Assesements and Equipment</description> <lastBuildDate></lastBuildDate> <sy:updatePeriod>hourly</sy:updatePeriod> <sy:updateFrequency>1</sy:updateFrequency> <xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" /> </channel> </rss>

<!-- W3 Total Cache: Minify debug info:
Engine:             disk: basic
Theme:              e89e0
Template:           index
-->
<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: basic (User agent is rejected)
Object Caching 241/242 objects using disk: basic
Content Delivery Network via N/A (user agent is rejected)

Served from: www.fireriskassessmentuk.org.uk @ 2012-02-06 12:34:41 -->

<!-- W3 Total Cache: Db cache debug info:
Engine:             disk: basic
Total queries:      7
Cached queries:     2
Total query time:   0.0041
SQL info:
    # | Time (s) |    Caching (Reject reason)     |   Status   | Data size (b) | Query
    1 |    0.001 |            enabled             | not cached |          5667 | SELECT wp_redirection_items.*,wp_redirection_groups.tracking,wp_redirection_groups.position AS group_pos,wp_redirection_modules.id AS module_id FROM wp_redirection_items INNER JOIN wp_redirection_groups ON wp_redirection_groups.id=wp_redirection_items.group_id AND wp_redirection_groups.status='enabled' INNER JOIN wp_redirection_modules ON wp_redirection_modules.id=wp_redirection_groups.module_id AND wp_redirection_modules.type='wp' WHERE( wp_redirection_items.regex=1 OR wp_redirection_items.url='/now-employerfire-regulation-force/feed/')
    2 |   0.0002 |            enabled             | not cached |          1192 | SELECT ID, post_name, post_parent FROM wp_posts WHERE post_name IN ('now-employerfire-regulation-force') AND (post_type = 'page' OR post_type = 'attachment')
    3 |   0.0006 |            enabled             | not cached |          1199 | SELECT ID, post_name, post_parent FROM wp_posts WHERE post_name IN ('now-employerfire-regulation-force','feed') AND (post_type = 'page' OR post_type = 'attachment')
    4 |   0.0001 |            enabled             |   cached   |           567 | SELECT comment_date_gmt FROM wp_comments WHERE comment_approved = '1' ORDER BY comment_date_gmt DESC LIMIT 1
    5 |   0.0015 |            enabled             | not cached |         11031 | SELECT   wp_posts.* FROM wp_posts  WHERE 1=1  AND wp_posts.post_name = 'now-employerfire-regulation-force' AND wp_posts.post_type = 'post'  ORDER BY wp_posts.post_date DESC
    6 |   0.0005 |            enabled             | not cached |          4923 | SELECT wp_comments.* FROM wp_comments  WHERE comment_post_ID = '500' AND comment_approved = '1'  ORDER BY comment_date_gmt DESC LIMIT 10
    7 |   0.0001 |            enabled             |   cached   |           567 | SELECT comment_date_gmt FROM wp_comments WHERE comment_approved = '1' ORDER BY comment_date_gmt DESC LIMIT 1
-->
