<?xml version="1.0" encoding="UTF-8"?> <rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" xmlns:slash="http://purl.org/rss/1.0/modules/slash/" ><channel><title>Fire Risk Assessment UK &#187; Fire Safety</title> <atom:link href="http://www.fireriskassessmentuk.org.uk/category/fire-safety/feed/" rel="self" type="application/rss+xml" /><link>http://www.fireriskassessmentuk.org.uk</link> <description>Help and advice on Fire Risk Assesements and Equipment</description> <lastBuildDate>Tue, 24 Jan 2012 13:46:23 +0000</lastBuildDate> <language>en</language> <sy:updatePeriod>hourly</sy:updatePeriod> <sy:updateFrequency>1</sy:updateFrequency> <xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" /> <item><title>First Fire Risk Assessment case ends with Prison Sentence</title><link>http://www.fireriskassessmentuk.org.uk/fire-risk-assessment-case-ends-prison-sentence/</link> <comments>http://www.fireriskassessmentuk.org.uk/fire-risk-assessment-case-ends-prison-sentence/#comments</comments> <pubDate>Mon, 21 Nov 2011 12:06:57 +0000</pubDate> <dc:creator>Site Admin</dc:creator> <category><![CDATA[Fire Safety]]></category> <category><![CDATA[Latest News]]></category><guid isPermaLink="false">http://www.fireriskassessmentuk.org.uk/?p=816</guid> <description><![CDATA[On 8 July 2011, Nottingham Crown Court dealt with what is believed to be the first successful prosecution of a fire risk assessor. A prison sentence was imposed upon the assessor and also the operator of the premises concerned. The law Article 5(3) of the Regulatory Reform Fire Safety Order places a duty to comply [...]<p><a href="http://www.fireriskassessmentuk.org.uk/fire-risk-assessment-case-ends-prison-sentence/">First Fire Risk Assessment case ends with Prison Sentence</a> is a post from: <a href="http://www.fireriskassessmentuk.org.uk">Fire Risk Assessment UK</a></p>Related posts:<ol><li><a href='http://www.fireriskassessmentuk.org.uk/fire-safety-breaches-restaurant-fined/' rel='bookmark' title='Fire Safety Breaches Restaurant Fined'>Fire Safety Breaches Restaurant Fined</a></li><li><a href='http://www.fireriskassessmentuk.org.uk/fire-safety-dont-leave-it-to-chance-resposibility/' rel='bookmark' title='Fire Safety is your responsibility &#8211; don&#8217;t leave it to chance'>Fire Safety is your responsibility &#8211; don&#8217;t leave it to chance</a></li></ol>]]></description> <wfw:commentRss>http://www.fireriskassessmentuk.org.uk/fire-risk-assessment-case-ends-prison-sentence/feed/</wfw:commentRss> <slash:comments>0</slash:comments> </item> <item><title>Fire Safety is your responsibility &#8211; don&#8217;t leave it to chance</title><link>http://www.fireriskassessmentuk.org.uk/fire-safety-dont-leave-it-to-chance-resposibility/</link> <comments>http://www.fireriskassessmentuk.org.uk/fire-safety-dont-leave-it-to-chance-resposibility/#comments</comments> <pubDate>Fri, 08 Oct 2010 13:21:43 +0000</pubDate> <dc:creator>Site Admin</dc:creator> <category><![CDATA[Fire Safety]]></category><guid isPermaLink="false">http://www.fireriskassessmentuk.org.uk/?p=571</guid> <description><![CDATA[If you were to have a health and safety inspector visit today, how do you honestly think you would score with fire safety at site?<p><a href="http://www.fireriskassessmentuk.org.uk/fire-safety-dont-leave-it-to-chance-resposibility/">Fire Safety is your responsibility &#8211; don&#8217;t leave it to chance</a> is a post from: <a href="http://www.fireriskassessmentuk.org.uk">Fire Risk Assessment UK</a></p>No related posts.]]></description> <wfw:commentRss>http://www.fireriskassessmentuk.org.uk/fire-safety-dont-leave-it-to-chance-resposibility/feed/</wfw:commentRss> <slash:comments>0</slash:comments> </item> <item><title>Employers are liable if Fire Safety Tasks to non Trained Employees</title><link>http://www.fireriskassessmentuk.org.uk/now-employerfire-regulation-force/</link> <comments>http://www.fireriskassessmentuk.org.uk/now-employerfire-regulation-force/#comments</comments> <pubDate>Fri, 14 May 2010 14:12:42 +0000</pubDate> <dc:creator>Site Admin</dc:creator> <category><![CDATA[Fire Safety]]></category><guid isPermaLink="false">http://www.fireriskassessmentuk.org.uk/?p=500</guid> <description><![CDATA[With all the hoo ha going on with the election, you may have missed that a new regulation being quietly introduced by the now previous government relating to fire safety. Fire Safety Regulations 2010 The Fire Safety (Employees’ Capabilities) (England) Regulations 2010 was slipped into law on 6 April 2010 to plug a gap in [...]<p><a href="http://www.fireriskassessmentuk.org.uk/now-employerfire-regulation-force/">Employers are liable if Fire Safety Tasks to non Trained Employees</a> is a post from: <a href="http://www.fireriskassessmentuk.org.uk">Fire Risk Assessment UK</a></p>No related posts.]]></description> <wfw:commentRss>http://www.fireriskassessmentuk.org.uk/now-employerfire-regulation-force/feed/</wfw:commentRss> <slash:comments>0</slash:comments> </item> <item><title>Fire Safety Breaches Restaurant Fined</title><link>http://www.fireriskassessmentuk.org.uk/fire-safety-breaches-restaurant-fined/</link> <comments>http://www.fireriskassessmentuk.org.uk/fire-safety-breaches-restaurant-fined/#comments</comments> <pubDate>Sat, 12 Dec 2009 18:49:18 +0000</pubDate> <dc:creator>Site Admin</dc:creator> <category><![CDATA[Fire Safety]]></category> <category><![CDATA[Latest News]]></category><guid isPermaLink="false">http://www.fireriskassessmentuk.org.uk/?p=376</guid> <description><![CDATA[A former restaurant manager has been ordered to pay over £7,000 in fines and costs after pleading guilty to serious breaches of fire safety legislation following a prosecution brought by the London Fire Brigade. Mr Wei Chen, who was managing Kan&#8217;s Chinese and Thai Cuisine at the time of the breaches, admitted guilt on 10 [...]<p><a href="http://www.fireriskassessmentuk.org.uk/fire-safety-breaches-restaurant-fined/">Fire Safety Breaches Restaurant Fined</a> is a post from: <a href="http://www.fireriskassessmentuk.org.uk">Fire Risk Assessment UK</a></p>Related posts:<ol><li><a href='http://www.fireriskassessmentuk.org.uk/fire-risk-assessment-case-ends-prison-sentence/' rel='bookmark' title='First Fire Risk Assessment case ends with Prison Sentence'>First Fire Risk Assessment case ends with Prison Sentence</a></li><li><a href='http://www.fireriskassessmentuk.org.uk/fire-safety-workplace/' rel='bookmark' title='Fire Safety in the Workplace'>Fire Safety in the Workplace</a></li></ol>]]></description> <wfw:commentRss>http://www.fireriskassessmentuk.org.uk/fire-safety-breaches-restaurant-fined/feed/</wfw:commentRss> <slash:comments>0</slash:comments> </item> <item><title>Dry Riser Testing</title><link>http://www.fireriskassessmentuk.org.uk/dry-riser-testing/</link> <comments>http://www.fireriskassessmentuk.org.uk/dry-riser-testing/#comments</comments> <pubDate>Fri, 11 Dec 2009 18:37:25 +0000</pubDate> <dc:creator>Site Admin</dc:creator> <category><![CDATA[Fire Safety]]></category><guid isPermaLink="false">http://www.fireriskassessmentuk.org.uk/?p=348</guid> <description><![CDATA[The person responsible for a building or site is legally required to maintain all fire fighting equipment, including dry risers. The British Standard Code of Practice BS9990:2006 requires a full annual pressure test and six monthly visual check for dry risers for buildings above 18 metres and below 60 metres (buildings over 60 metres/18 storeys [...]<p><a href="http://www.fireriskassessmentuk.org.uk/dry-riser-testing/">Dry Riser Testing</a> is a post from: <a href="http://www.fireriskassessmentuk.org.uk">Fire Risk Assessment UK</a></p>No related posts.]]></description> <wfw:commentRss>http://www.fireriskassessmentuk.org.uk/dry-riser-testing/feed/</wfw:commentRss> <slash:comments>0</slash:comments> </item> <item><title>Fire Safety at Christmas</title><link>http://www.fireriskassessmentuk.org.uk/fire-safety-christmas/</link> <comments>http://www.fireriskassessmentuk.org.uk/fire-safety-christmas/#comments</comments> <pubDate>Tue, 01 Dec 2009 12:40:40 +0000</pubDate> <dc:creator>Site Admin</dc:creator> <category><![CDATA[Fire Safety]]></category><guid isPermaLink="false">http://www.fireriskassessmentuk.org.uk/?p=344</guid> <description><![CDATA[Christmas Fire Safety Check list Dodgy decorations &#8211; most offices like to get into the festive spirit by stringing a few lines of tinsel or some sparkly fairy lights across the office, especially at the Christmas party. If these are the same decorations you&#8217;ve been taking out of the store cupboard for the past 20 [...]<p><a href="http://www.fireriskassessmentuk.org.uk/fire-safety-christmas/">Fire Safety at Christmas</a> is a post from: <a href="http://www.fireriskassessmentuk.org.uk">Fire Risk Assessment UK</a></p>No related posts.]]></description> <wfw:commentRss>http://www.fireriskassessmentuk.org.uk/fire-safety-christmas/feed/</wfw:commentRss> <slash:comments>0</slash:comments> </item> <item><title>Fire Safety in the Workplace</title><link>http://www.fireriskassessmentuk.org.uk/fire-safety-workplace/</link> <comments>http://www.fireriskassessmentuk.org.uk/fire-safety-workplace/#comments</comments> <pubDate>Fri, 27 Nov 2009 14:45:23 +0000</pubDate> <dc:creator>Site Admin</dc:creator> <category><![CDATA[Fire Safety]]></category><guid isPermaLink="false">http://www.fireriskassessmentuk.org.uk/?p=328</guid> <description><![CDATA[Fire is one of the greatest threats to a business. It can start almost anywhere and can destroy everything in its path. You can never be too careful when it comes to preventing a fire in the workplace. Common Causes of Fire Electricity &#8211; neglect and misuse of wiring and electrical appliances. Refuse/rubbish &#8211; accumulating [...]<p><a href="http://www.fireriskassessmentuk.org.uk/fire-safety-workplace/">Fire Safety in the Workplace</a> is a post from: <a href="http://www.fireriskassessmentuk.org.uk">Fire Risk Assessment UK</a></p>No related posts.]]></description> <wfw:commentRss>http://www.fireriskassessmentuk.org.uk/fire-safety-workplace/feed/</wfw:commentRss> <slash:comments>0</slash:comments> </item> <item><title>Planning your Fire Escape Route</title><link>http://www.fireriskassessmentuk.org.uk/planning-fire-escape-route/</link> <comments>http://www.fireriskassessmentuk.org.uk/planning-fire-escape-route/#comments</comments> <pubDate>Fri, 27 Nov 2009 09:25:03 +0000</pubDate> <dc:creator>Site Admin</dc:creator> <category><![CDATA[Fire Safety]]></category><guid isPermaLink="false">http://www.fireriskassessmentuk.org.uk/?p=323</guid> <description><![CDATA[Having an effective fire escape route can save your life in an emergency situation. Your escape from a fire shouldn&#8217;t be left down to chance, especially when planning your fire escape route is such a simple process. Being prepared if a fire breaks out will enable you to stay calm and guide others to safety [...]<p><a href="http://www.fireriskassessmentuk.org.uk/planning-fire-escape-route/">Planning your Fire Escape Route</a> is a post from: <a href="http://www.fireriskassessmentuk.org.uk">Fire Risk Assessment UK</a></p>No related posts.]]></description> <wfw:commentRss>http://www.fireriskassessmentuk.org.uk/planning-fire-escape-route/feed/</wfw:commentRss> <slash:comments>0</slash:comments> </item> <item><title>Fire Safety at Home</title><link>http://www.fireriskassessmentuk.org.uk/fire-safety-home/</link> <comments>http://www.fireriskassessmentuk.org.uk/fire-safety-home/#comments</comments> <pubDate>Thu, 26 Nov 2009 15:11:30 +0000</pubDate> <dc:creator>Site Admin</dc:creator> <category><![CDATA[Fire Safety]]></category><guid isPermaLink="false">http://www.fireriskassessmentuk.org.uk/?p=307</guid> <description><![CDATA[Fires at home are the 3rd most common cause of accidental death. Compiled in this article are some of the most common causes of fire and how to avoid them. Read on, it may just help if the unimaginable were to happen....<p><a href="http://www.fireriskassessmentuk.org.uk/fire-safety-home/">Fire Safety at Home</a> is a post from: <a href="http://www.fireriskassessmentuk.org.uk">Fire Risk Assessment UK</a></p>No related posts.]]></description> <wfw:commentRss>http://www.fireriskassessmentuk.org.uk/fire-safety-home/feed/</wfw:commentRss> <slash:comments>0</slash:comments> </item> </channel> </rss>

<!-- W3 Total Cache: Minify debug info:
Engine:             disk: basic
Theme:              e89e0
Template:           archive
-->
<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: basic (User agent is rejected)
Object Caching 1596/1683 objects using disk: basic
Content Delivery Network via N/A (user agent is rejected)

Served from: www.fireriskassessmentuk.org.uk @ 2012-02-06 12:30:01 -->

<!-- W3 Total Cache: Db cache debug info:
Engine:             disk: basic
Total queries:      62
Cached queries:     1
Total query time:   0.0161
SQL info:
    # | Time (s) |    Caching (Reject reason)     |   Status   | Data size (b) | Query
    1 |   0.0009 |            enabled             | not cached |          5654 | SELECT wp_redirection_items.*,wp_redirection_groups.tracking,wp_redirection_groups.position AS group_pos,wp_redirection_modules.id AS module_id FROM wp_redirection_items INNER JOIN wp_redirection_groups ON wp_redirection_groups.id=wp_redirection_items.group_id AND wp_redirection_groups.status='enabled' INNER JOIN wp_redirection_modules ON wp_redirection_modules.id=wp_redirection_groups.module_id AND wp_redirection_modules.type='wp' WHERE( wp_redirection_items.regex=1 OR wp_redirection_items.url='/category/fire-safety/feed/')
    2 |   0.0002 |            enabled             | not cached |           679 | SELECT wp_term_taxonomy.term_id
					FROM wp_term_taxonomy
					INNER JOIN wp_terms USING (term_id)
					WHERE taxonomy = 'category'
					AND wp_terms.slug IN ('fire-safety')
    3 |   0.0001 |            enabled             | not cached |           632 | SELECT term_taxonomy_id
					FROM wp_term_taxonomy
					WHERE taxonomy = 'category'
					AND term_id IN (7)
    4 |   0.0002 |            enabled             | not cached |          3558 | SELECT t.*, tt.* FROM wp_terms AS t INNER JOIN wp_term_taxonomy AS tt ON t.term_id = tt.term_id WHERE tt.taxonomy = 'category' AND t.slug = 'fire-safety' LIMIT 1
    5 |   0.0006 |  disabled (Query is rejected)  | not cached |             0 | SELECT SQL_CALC_FOUND_ROWS  wp_posts.* FROM wp_posts  INNER JOIN wp_term_relationships ON (wp_posts.ID = wp_term_relationships.object_id) WHERE 1=1  AND ( wp_term_relationships.term_taxonomy_id IN (7) ) AND wp_posts.post_type = 'post' AND (wp_posts.post_status = 'publish') GROUP BY wp_posts.ID ORDER BY wp_posts.post_date DESC LIMIT 0, 10
    6 |   0.0002 |  disabled (Query is rejected)  | not cached |             0 | SELECT FOUND_ROWS()
    7 |   0.0002 |            enabled             |   cached   |          3558 | SELECT t.*, tt.* FROM wp_terms AS t INNER JOIN wp_term_taxonomy AS tt ON t.term_id = tt.term_id WHERE tt.taxonomy = 'category' AND t.slug = 'fire-safety' LIMIT 1
    8 |   0.0003 |            enabled             | not cached |          3916 | SELECT t.*, tt.* FROM wp_terms AS t INNER JOIN wp_term_taxonomy AS tt ON tt.term_id = t.term_id INNER JOIN wp_term_relationships AS tr ON tr.term_taxonomy_id = tt.term_taxonomy_id WHERE tt.taxonomy IN ('category') AND tr.object_id IN (816) ORDER BY t.name ASC
    9 |   0.0002 |            enabled             | not cached |          3312 | SELECT t.*, tt.* FROM wp_terms AS t INNER JOIN wp_term_taxonomy AS tt ON tt.term_id = t.term_id INNER JOIN wp_term_relationships AS tr ON tr.term_taxonomy_id = tt.term_taxonomy_id WHERE tt.taxonomy IN ('post_tag') AND tr.object_id IN (816) ORDER BY t.name ASC
   10 |   0.0002 |            enabled             | not cached |          2184 | SELECT post_id, meta_key, meta_value FROM wp_postmeta WHERE post_id IN (816)
   11 |   0.0001 |            enabled             | not cached |           552 | select min(ID) as min_id from wp_yarpp_related_cache where reference_ID = 816
   12 |   0.0004 |  disabled (Query is rejected)  | not cached |             0 | SELECT SQL_CALC_FOUND_ROWS  wp_posts.*, yarpp.score FROM wp_posts  join wp_yarpp_related_cache as yarpp on wp_posts.ID = yarpp.ID WHERE 1=1  AND yarpp.score >= 5 and yarpp.reference_ID = 816 AND wp_posts.post_type IN ('post')  ORDER BY yarpp.score DESC  limit 3
   13 |   0.0002 |  disabled (Query is rejected)  | not cached |             0 | SELECT FOUND_ROWS()
   14 |   0.0004 |  disabled (Query is rejected)  | not cached |             0 | SELECT SQL_CALC_FOUND_ROWS  wp_posts.*, yarpp.score FROM wp_posts  join wp_yarpp_related_cache as yarpp on wp_posts.ID = yarpp.ID WHERE 1=1  AND yarpp.score >= 5 and yarpp.reference_ID = 816 AND wp_posts.post_type IN ('post')  ORDER BY yarpp.score DESC  limit 3
   15 |   0.0002 |  disabled (Query is rejected)  | not cached |             0 | SELECT FOUND_ROWS()
   16 |   0.0003 |            enabled             | not cached |         12848 | SELECT * FROM wp_posts WHERE ID = 816 LIMIT 1
   17 |   0.0003 |            enabled             | not cached |          3656 | SELECT t.*, tt.* FROM wp_terms AS t INNER JOIN wp_term_taxonomy AS tt ON tt.term_id = t.term_id INNER JOIN wp_term_relationships AS tr ON tr.term_taxonomy_id = tt.term_taxonomy_id WHERE tt.taxonomy IN ('category') AND tr.object_id IN (571) ORDER BY t.name ASC
   18 |   0.0002 |            enabled             | not cached |          3312 | SELECT t.*, tt.* FROM wp_terms AS t INNER JOIN wp_term_taxonomy AS tt ON tt.term_id = t.term_id INNER JOIN wp_term_relationships AS tr ON tr.term_taxonomy_id = tt.term_taxonomy_id WHERE tt.taxonomy IN ('post_tag') AND tr.object_id IN (571) ORDER BY t.name ASC
   19 |   0.0002 |            enabled             | not cached |           551 | select min(ID) as min_id from wp_yarpp_related_cache where reference_ID = 571
   20 |   0.0003 |            enabled             | not cached |          9678 | SELECT * FROM wp_posts WHERE ID = 571 LIMIT 1
   21 |   0.0002 |            enabled             | not cached |          1939 | SELECT post_id, meta_key, meta_value FROM wp_postmeta WHERE post_id IN (571)
   22 |   0.0002 |            enabled             | not cached |          3656 | SELECT t.*, tt.* FROM wp_terms AS t INNER JOIN wp_term_taxonomy AS tt ON tt.term_id = t.term_id INNER JOIN wp_term_relationships AS tr ON tr.term_taxonomy_id = tt.term_taxonomy_id WHERE tt.taxonomy IN ('category') AND tr.object_id IN (500) ORDER BY t.name ASC
   23 |   0.0002 |            enabled             | not cached |          3312 | SELECT t.*, tt.* FROM wp_terms AS t INNER JOIN wp_term_taxonomy AS tt ON tt.term_id = t.term_id INNER JOIN wp_term_relationships AS tr ON tr.term_taxonomy_id = tt.term_taxonomy_id WHERE tt.taxonomy IN ('post_tag') AND tr.object_id IN (500) ORDER BY t.name ASC
   24 |   0.0002 |            enabled             | not cached |          2770 | SELECT post_id, meta_key, meta_value FROM wp_postmeta WHERE post_id IN (500)
   25 |   0.0001 |            enabled             | not cached |           551 | select min(ID) as min_id from wp_yarpp_related_cache where reference_ID = 500
   26 |   0.0004 |            enabled             | not cached |         10901 | SELECT * FROM wp_posts WHERE ID = 500 LIMIT 1
   27 |   0.0003 |            enabled             | not cached |          3916 | SELECT t.*, tt.* FROM wp_terms AS t INNER JOIN wp_term_taxonomy AS tt ON tt.term_id = t.term_id INNER JOIN wp_term_relationships AS tr ON tr.term_taxonomy_id = tt.term_taxonomy_id WHERE tt.taxonomy IN ('category') AND tr.object_id IN (376) ORDER BY t.name ASC
   28 |   0.0002 |            enabled             | not cached |          3312 | SELECT t.*, tt.* FROM wp_terms AS t INNER JOIN wp_term_taxonomy AS tt ON tt.term_id = t.term_id INNER JOIN wp_term_relationships AS tr ON tr.term_taxonomy_id = tt.term_taxonomy_id WHERE tt.taxonomy IN ('post_tag') AND tr.object_id IN (376) ORDER BY t.name ASC
   29 |   0.0002 |            enabled             | not cached |          2188 | SELECT post_id, meta_key, meta_value FROM wp_postmeta WHERE post_id IN (376)
   30 |   0.0001 |            enabled             | not cached |           553 | select min(ID) as min_id from wp_yarpp_related_cache where reference_ID = 376
   31 |   0.0004 |  disabled (Query is rejected)  | not cached |             0 | SELECT SQL_CALC_FOUND_ROWS  wp_posts.*, yarpp.score FROM wp_posts  join wp_yarpp_related_cache as yarpp on wp_posts.ID = yarpp.ID WHERE 1=1  AND yarpp.score >= 5 and yarpp.reference_ID = 376 AND wp_posts.post_type IN ('post')  ORDER BY yarpp.score DESC  limit 3
   32 |   0.0002 |  disabled (Query is rejected)  | not cached |             0 | SELECT FOUND_ROWS()
   33 |   0.0004 |  disabled (Query is rejected)  | not cached |             0 | SELECT SQL_CALC_FOUND_ROWS  wp_posts.*, yarpp.score FROM wp_posts  join wp_yarpp_related_cache as yarpp on wp_posts.ID = yarpp.ID WHERE 1=1  AND yarpp.score >= 5 and yarpp.reference_ID = 376 AND wp_posts.post_type IN ('post')  ORDER BY yarpp.score DESC  limit 3
   34 |   0.0002 |  disabled (Query is rejected)  | not cached |             0 | SELECT FOUND_ROWS()
   35 |   0.0002 |            enabled             | not cached |          3656 | SELECT t.*, tt.* FROM wp_terms AS t INNER JOIN wp_term_taxonomy AS tt ON tt.term_id = t.term_id INNER JOIN wp_term_relationships AS tr ON tr.term_taxonomy_id = tt.term_taxonomy_id WHERE tt.taxonomy IN ('category') AND tr.object_id IN (348) ORDER BY t.name ASC
   36 |   0.0002 |            enabled             | not cached |          3312 | SELECT t.*, tt.* FROM wp_terms AS t INNER JOIN wp_term_taxonomy AS tt ON tt.term_id = t.term_id INNER JOIN wp_term_relationships AS tr ON tr.term_taxonomy_id = tt.term_taxonomy_id WHERE tt.taxonomy IN ('post_tag') AND tr.object_id IN (348) ORDER BY t.name ASC
   37 |   0.0002 |            enabled             | not cached |          2452 | SELECT post_id, meta_key, meta_value FROM wp_postmeta WHERE post_id IN (348)
   38 |   0.0001 |            enabled             | not cached |           553 | select min(ID) as min_id from wp_yarpp_related_cache where reference_ID = 348
   39 |   0.0007 |  disabled (Query is rejected)  | not cached |             0 | SELECT SQL_CALC_FOUND_ROWS  wp_posts.*, yarpp.score FROM wp_posts  join wp_yarpp_related_cache as yarpp on wp_posts.ID = yarpp.ID WHERE 1=1  AND yarpp.score >= 5 and yarpp.reference_ID = 348 AND wp_posts.post_type IN ('post')  ORDER BY yarpp.score DESC  limit 3
   40 |   0.0002 |  disabled (Query is rejected)  | not cached |             0 | SELECT FOUND_ROWS()
   41 |   0.0003 |  disabled (Query is rejected)  | not cached |             0 | SELECT SQL_CALC_FOUND_ROWS  wp_posts.*, yarpp.score FROM wp_posts  join wp_yarpp_related_cache as yarpp on wp_posts.ID = yarpp.ID WHERE 1=1  AND yarpp.score >= 5 and yarpp.reference_ID = 348 AND wp_posts.post_type IN ('post')  ORDER BY yarpp.score DESC  limit 3
   42 |   0.0002 |  disabled (Query is rejected)  | not cached |             0 | SELECT FOUND_ROWS()
   43 |   0.0002 |            enabled             | not cached |          3656 | SELECT t.*, tt.* FROM wp_terms AS t INNER JOIN wp_term_taxonomy AS tt ON tt.term_id = t.term_id INNER JOIN wp_term_relationships AS tr ON tr.term_taxonomy_id = tt.term_taxonomy_id WHERE tt.taxonomy IN ('category') AND tr.object_id IN (344) ORDER BY t.name ASC
   44 |   0.0002 |            enabled             | not cached |          3312 | SELECT t.*, tt.* FROM wp_terms AS t INNER JOIN wp_term_taxonomy AS tt ON tt.term_id = t.term_id INNER JOIN wp_term_relationships AS tr ON tr.term_taxonomy_id = tt.term_taxonomy_id WHERE tt.taxonomy IN ('post_tag') AND tr.object_id IN (344) ORDER BY t.name ASC
   45 |   0.0002 |            enabled             | not cached |          2440 | SELECT post_id, meta_key, meta_value FROM wp_postmeta WHERE post_id IN (344)
   46 |   0.0001 |            enabled             | not cached |           551 | select min(ID) as min_id from wp_yarpp_related_cache where reference_ID = 344
   47 |   0.0005 |            enabled             | not cached |         12349 | SELECT * FROM wp_posts WHERE ID = 344 LIMIT 1
   48 |   0.0002 |            enabled             | not cached |          3656 | SELECT t.*, tt.* FROM wp_terms AS t INNER JOIN wp_term_taxonomy AS tt ON tt.term_id = t.term_id INNER JOIN wp_term_relationships AS tr ON tr.term_taxonomy_id = tt.term_taxonomy_id WHERE tt.taxonomy IN ('category') AND tr.object_id IN (328) ORDER BY t.name ASC
   49 |   0.0002 |            enabled             | not cached |          3312 | SELECT t.*, tt.* FROM wp_terms AS t INNER JOIN wp_term_taxonomy AS tt ON tt.term_id = t.term_id INNER JOIN wp_term_relationships AS tr ON tr.term_taxonomy_id = tt.term_taxonomy_id WHERE tt.taxonomy IN ('post_tag') AND tr.object_id IN (328) ORDER BY t.name ASC
   50 |   0.0002 |            enabled             | not cached |          2492 | SELECT post_id, meta_key, meta_value FROM wp_postmeta WHERE post_id IN (328)
   51 |   0.0001 |            enabled             | not cached |           551 | select min(ID) as min_id from wp_yarpp_related_cache where reference_ID = 328
   52 |   0.0005 |            enabled             | not cached |          9954 | SELECT * FROM wp_posts WHERE ID = 328 LIMIT 1
   53 |   0.0003 |            enabled             | not cached |          3656 | SELECT t.*, tt.* FROM wp_terms AS t INNER JOIN wp_term_taxonomy AS tt ON tt.term_id = t.term_id INNER JOIN wp_term_relationships AS tr ON tr.term_taxonomy_id = tt.term_taxonomy_id WHERE tt.taxonomy IN ('category') AND tr.object_id IN (323) ORDER BY t.name ASC
   54 |   0.0002 |            enabled             | not cached |          3312 | SELECT t.*, tt.* FROM wp_terms AS t INNER JOIN wp_term_taxonomy AS tt ON tt.term_id = t.term_id INNER JOIN wp_term_relationships AS tr ON tr.term_taxonomy_id = tt.term_taxonomy_id WHERE tt.taxonomy IN ('post_tag') AND tr.object_id IN (323) ORDER BY t.name ASC
   55 |   0.0002 |            enabled             | not cached |          2094 | SELECT post_id, meta_key, meta_value FROM wp_postmeta WHERE post_id IN (323)
   56 |   0.0001 |            enabled             | not cached |           551 | select min(ID) as min_id from wp_yarpp_related_cache where reference_ID = 323
   57 |   0.0005 |            enabled             | not cached |         11489 | SELECT * FROM wp_posts WHERE ID = 323 LIMIT 1
   58 |   0.0003 |            enabled             | not cached |          3656 | SELECT t.*, tt.* FROM wp_terms AS t INNER JOIN wp_term_taxonomy AS tt ON tt.term_id = t.term_id INNER JOIN wp_term_relationships AS tr ON tr.term_taxonomy_id = tt.term_taxonomy_id WHERE tt.taxonomy IN ('category') AND tr.object_id IN (307) ORDER BY t.name ASC
   59 |   0.0002 |            enabled             | not cached |          3312 | SELECT t.*, tt.* FROM wp_terms AS t INNER JOIN wp_term_taxonomy AS tt ON tt.term_id = t.term_id INNER JOIN wp_term_relationships AS tr ON tr.term_taxonomy_id = tt.term_taxonomy_id WHERE tt.taxonomy IN ('post_tag') AND tr.object_id IN (307) ORDER BY t.name ASC
   60 |   0.0001 |            enabled             | not cached |           551 | select min(ID) as min_id from wp_yarpp_related_cache where reference_ID = 307
   61 |   0.0005 |            enabled             | not cached |         12274 | SELECT * FROM wp_posts WHERE ID = 307 LIMIT 1
   62 |   0.0002 |            enabled             | not cached |          2458 | SELECT post_id, meta_key, meta_value FROM wp_postmeta WHERE post_id IN (307)
-->
